City Hall At A Glance
| | | |
| The table below will help you direct your questions and comments via e-mail and/or telephone. For inquiries, information or to reach the extensions listed in the table below, call 519-332-0330. For Emergency Night Calls, Weekends and Holidays, call the Sarnia Police at 519-344-8861. | ||
| City Manager | All departments report to the City Manager | |
| Located on the 2nd Floor at City Hall | | |
| | | |
| Lloyd Fennell, City Manager | | |
| 519-332-0330 Ext. 230 | | |
| | | |
| City Solicitor/Clerk | | |
| Located on the 2nd Floor at City Hall | | |
| | | |
| Brian Knott, City Solicitor/Clerk | | |
| 519-332-0330 Ext. 262 | | |
| Brad Loosley,ActingDeputyCity Clerk | | |
| 519-332-0330 Ext. 258 Scott McEachran, AssistantCity Solicitor | | |
| 519-332-0330 Ext. 347 | | |
| | Assessment Roll Inquiries | Ext. 257 |
| | Birth Certificates | Ext. 265 |
| | Death Certificates | Ext. 257 |
| | City By-laws | Ext. 264 |
| | Council Inquiries | Ext. 263 |
| | Marriage Licenses | Ext. 350 |
| | Bingo and Lottery Licenses | Ext. 350 |
| | Dog Licenses | Ext. 351 |
| | Animal Control Inquiries | Ext. 351 |
| | Business Licenses | Ext. 350 |
| | Freedom of Information Inquiries | Ext. 263 |
| | Municipal Election Inquiries | Ext. 258 |
| | Boards and Committees | Ext. 264 |
| Legal Services | Provides legal advice to Council and City Departments | |
| Located on the 2nd Floor at City Hall | | |
| | | |
| Community Services Located on the 3rd Floor at City Hall Ian Smith, Director 519-332-0330 Ext. 200 | | |
| | Scheduling at Arenas | Ext. 214 |
| | - Ice Time - Hall Rentals - Summer Floor Rentals | |
| | Scheduling at Parks & Facilities | Ext. 214 |
| | - Sports Fields - Picnic Areas - Room Rentals | |
| | Parks Maintenance Inquiries | Ext. 217 |
| | Recreation Programs - Day Camps - SummerPark Programs | Ext. 210 |
| | Waterfront - Waterfront Programs - CentennialPark Rental - Dow People Place Rental - Special Events | Ext. 202 |
| | Strangway Centre Direct Line: 519-332-0656 - Easter in the Park - Christmas on the Farm | Ext. 327 |
| | Forestry - Tree Down - Tree Trimming - Tree Limbs Hanging | Ext. 217 |
| | Pools/Beaches - Lifeguards at Canatara - Swimming Lessons - Open Swimming | Ext. 210 |
| Corporate Services Located on the 2nd Floor at City Hall Director – Position Currently Vacant Economic Development and Corporate Planning Located on the 2nd Floor at City Hall Peter Hungerford, Manager 519-332-0330 Ext. 343 | Business Development Inquiries | Ext. 343 or 306 |
| Human Resources Located on the 2nd Floor at City Hall Kathy Meade, Manager 519-332-0330 Ext. 305 | Employment Inquiries | Ext. 346 or 306 |
| Information Technology Located on the 1st Floor at City Hall | | |
| Ron Marshall, Manager 519-332-0330 Ext. 246 | | |
| Engineering Located on the 3rd Floor at City Hall David Fielding, City Engineer 519-332-0330 Ext. 279 | | |
| | Traffic Inquiries | Ext. 272 |
| | Sidewalk/Ramps | Ext. 276 |
| | Waste Collection/Recycling | Ext. 266 |
| | Encroachments | Ext. 284 |
| | Municipal Drains | Ext. 342 |
| | Water Quality | Ext. 284 |
| | Shoreline Protection | Ext. 279 |
| Parking | | |
| Located at 226 Wellington Street 519-332-0330 Ext. 220 | | |
| 519-336-5049 (Direct Line) | | |
| Public Works Located at 651 Devine Street Doug Robertson, Superintendent 519-332-0330 Ext. 317 519-344-1932 (Direct Line) | Roads/Sewer/Water Maintenance (potholes, snow removal, etc.) | Ext. 316 or 317 |
| Finance Located on the 1st Floor at City Hall Brian McKay, Director 519-332-0330 Ext. 324 Ian Murray, Deputy Director 519-332-0330 Ext. 231 | | |
| | Tax/Water Payments/Inquiries Bus Tickets/Passes Purchasing/Tenders/Quotes Accounts Payable Accounts Receivable Insurance Matters Other Financial Inquiries | Ext. 297 or 247 Ext. 238 or 338 Ext. 252 or 255 Ext. 244 Ext. 237 Ext. 232 Ext. 254 |
| Fire Rescue Services Located at 240 East Street 519-332-1122 (direct line) Pat Cayen, Fire Chief 519-332-0330 Ext. 323 | | |
| Dana Pitts, Deputy Fire Chief 519-332-0330 Ext. 323 Joe Bondy, Deputy Fire Chief 519-332-0330 Ext. 323 | | |
| | Emergencies | Dial 9-1-1 |
| | Fire Prevention Inspection Public Education Non Emergency Inquiries | Ext. 323 Ext. 323 Ext. 323 Ext. 323 |
| | | |
| Planning and Building | | |
| Located on the 3rd Floor at City Hall | | |
| Kim Bresee, Director 519-332-0330 Ext. 292 Kevin Edwards, Planning Manager 519-332-0330 Ext. 291 Alan Shaw, Chief Building Official 519-332-0330 Ext. 270 | | |
| | Committee of Adjustment R.R.A.P. and Façade Loans L.A.C.A.C Property Standards Enforcement Building Permits Demolitions Signs Pools Official Plan and Zoning Inquiries Site Plan Approvals Subdivision Approvals Home Occupation Permits Environmental Advisory Committee Zoning By-law Enforcement Zoning Reports Mapping Information | Ext. 293 or 344 Ext. 290 Ext. 293 Ext. 278 Ext. 270 or 301 Ext. 270 or 301 Ext. 270 or 301 Ext. 270 or 301 Ext. 294 or 345 Ext. 292 Ext. 291 Ext. 294 or 345 Ext. 292 Ext. 295 Ext. 294 or 295 Ext. 294 or 345 |
| | | |
| Transit | | |
| Located at 1169 Michener Road | | |
| 519-336-3271 (Direct Line) | | |
| Jim Stevens, Director | | |
| 519-332-0330 Ext. 315 Pauline Anderson519-332-0330 Ext. 315 | | |
| | Ticket Information | 519-336-3271 (Direct Line) |
| | Bus Schedules | 519-336-3271 (Direct Line) |
| | In-Town Charters | 519-336-3271 (Direct Line) |
| | Care-A-Van Bookings | 519-336-3789 (Direct Line) |
| | Out-of-Town Bus Servicing | 519-336-3200 (Direct Line) |
| Webmaster | | |
| Web related comments | | |
| | | |
| | | |
| | | |
