City Hall At A Glance
| City Hall At A Glance | | |
| The table below will help you direct your questions and comments via e-mail and/or telephone. For inquiries, information or to reach the extensions listed in the table below, call 519-332-0330. For Emergency Night Calls, Weekends and Holidays, call the Sarnia Police at 519-344-8861. | ||
| City Manager | All departments report to the City Manager | |
| Located on the 2nd Floor at City Hall | | |
| | | |
| Lloyd Fennell, City Manager | | |
| 519-332-0330 Ext. 3230 | | |
| | | |
| City Solicitor/Clerk | | |
| Located on the 2nd Floor at City Hall | | |
| | | |
| Brian Knott, City Solicitor/Clerk | | |
| 519-332-0330 Ext. 3262 | | |
| Brad Loosley,Acting Deputy City Clerk | | |
| 519-332-0330 Ext. 3258 Scott McEachran, Assistant City Solicitor | | |
| 519-332-0330 Ext. 3347 | | |
| | City By-laws | Ext. 3264 |
| | Council Inquiries | Ext. 3263 |
| | Marriage Licenses | Ext. 3350 |
| | Bingo and Lottery Licenses | Ext. 3350, 3351 |
| | Dog Licenses | Ext. 3351 |
| | Animal Control Inquiries | Ext. 3351 |
| | Business Licenses | Ext. 3350 |
| | Freedom of Information Inquiries | Ext. 3263 |
| | Municipal Election Inquiries | Ext. 3264 |
| | Boards and Committees | Ext. 3264 |
| Legal Services | Provides legal advice to Council and City Departments | |
| Located on the 2nd Floor at City Hall | | |
| | | |
| Community Services Located on the 3rd Floor at City Hall Ian Smith, Director 519-332-0330 Ext. 3200 | | |
| | Scheduling at Arenas | Ext. 3214 |
| | - Ice Time - Hall Rentals - Summer Floor Rentals | |
| | Scheduling at Parks & Facilities | Ext. 3214, 3217 |
| | - Sports Fields - Picnic Areas - Room Rentals | |
| | Parks Maintenance Inquiries | Ext. 3217 |
| | Recreation Programs - Day Camps - Summer Park Programs | Ext. 3210 |
| | Waterfront - Waterfront Programs - Centennial Park Rental - Dow People Place Rental - Special Events | Ext. 3202 |
| | Strangway Centre Direct Line: 519-332-0656 - Easter in the Park - Christmas on the Farm | Ext. 3700 |
| | Forestry - Tree Down - Tree Trimming - Tree Limbs Hanging | Ext. 3217, 3209 |
| | Pools/Beaches - Lifeguards at Canatara - Swimming Lessons - Open Swimming | Ext. 3210 |
| Corporate Services Located on the 2nd Floor at City Hall Director – Position Currently Vacant Economic Development and Corporate Planning Located on the 2nd Floor at City Hall Peter Hungerford, Manager 519-332-0330 Ext. 3343 | Business Development Inquiries | Ext. 3343 or 3306 |
| Human Resources Located on the 2nd Floor at City Hall Chris Armstrong, Manager 519-332-0330 Ext. 3305 | Employment Inquiries | Ext. 3346 or 3306 |
| Information Technology Located on the 1st Floor at City Hall | | |
| Ron Marshall, Manager 519-332-0330 Ext. 3246 | | |
| Engineering Located on the 3rd Floor at City Hall André Morin, City Engineer 519-332-0330 Ext. 3279 | | |
| | Traffic Inquiries | Ext. 3272 |
| | Sidewalk/Ramps | Ext .3276 |
| | Waste Collection/Recycling | Ext. 3266 |
| | Encroachments | Ext. 3284 |
| | Municipal Drains | Ext 3342 |
| | Water Quality | Ext. 3284 |
| | Shoreline Protection | Ext. 3279 |
| Parking | | |
| Located at 226 Wellington Street 519-332-0330 Ext. 3220 | | |
| 519-336-5049 (Direct Line) | | |
| Public Works Located at 651 Devine Street Doug Robertson, Superintendent 519-332-0330 Ext. 2236 519-344-1932 Ext. 2236 (Direct Line) | Roads/Sewer/Water Maintenance (potholes, snow removal, etc.) | Ext. 316 or 317 |
| Finance Located on the 1st Floor at City Hall Brian McKay, Director 519-332-0330 Ext. 3324 | | |
| | Tax/Water Payments/Inquiries Bus Tickets/Passes Purchasing/Tenders/Quotes Accounts Payable Accounts Receivable Insurance Matters Other Financial Inquiries | Ext. 3297 or 3247 Ext. 3238 or 3338 Ext. 3252 or 3255 Ext. 3244 Ext. 3237 Ext. 3232 Ext. 3254 |
| Fire Rescue Services Located at 240 East Street 519-332-1122 (direct line) Fire Chief 519-332-0330 Ext. 4300 | | |
| Dana Pitts, Deputy Fire Chief 519-332-0330 Ext. 4301 John Kingyens, Deputy Fire Chief 519-332-0330 Ext. 4302 | | |
| | Emergencies | Dial 9-1-1 |
| | Fire Prevention Inspection Public Education Non Emergency Inquiries | Ext. 4323 Ext. 4323 Ext. 4323 Ext. 4323 |
| | | |
| Planning and Building | | |
| Located on the 3rd Floor at City Hall | | |
| Kim Bresee, Director 519-332-0330 Ext. 3292 Kevin Edwards, Planning Manager 519-332-0330 Ext. 3291 Alan Shaw, Chief Building Official 519-332-0330 Ext. 3270 | | |
| | Committee of Adjustment R.R.A.P. Façade Loans Heritage Committee Property Standards Enforcement Building Permits Demolitions Signs Pools Official Plan and Zoning Inquiries Site Plan Approvals Subdivision Approvals Home Occupation Permits Environmental Advisory Committee Zoning By-law Enforcement Zoning Reports Mapping Information | Ext. 3344, 3290 Ext. 3294 Ext.3 293 Ext. 3293 Ext. 3289,3 278 Ext. 3301 Ext. 3301 Ext. 3301 Ext. 3301 Ext. 3290, 3291, 3292, 3293, Ext. 3285, 3293 Ext. 3293 Ext. 3290, 3291, 3293, 3295 Ext.3 295 Ext. 3289, 3278 Ext. 3294 Ext. 3294, 3285 |
| | | |
| Transit | | |
| Located at 1169 Michener Road | | |
| 519-336-3271 (Direct Line) | | |
| Jim Stevens, Director | | |
| 519-332-0330 Ext. 5301 | | |
| | Ticket Information | 519-336-3271 (Direct Line) |
| | Bus Schedules | 519-336-3271 (Direct Line) |
| | In-Town Charters | 519-336-3271 (Direct Line) |
| | Care-A-Van Bookings | 519-336-3789 (Direct Line) |
| | Out-of-Town Bus Servicing | 519-336-3200 (Direct Line) |
| Webmaster | | |
| Web related comments | | |
| | | |
| | | |
| | | |
