Planning Fees 2012
The following fees are for reference use only. See City By-laws - Fees for Service for a complete list of all city fees.
| Item | Account # | Fee $ |
| Home Occupation Permit / Bed and Breakfast Permit | 01-4-5005-00700 | 63.00 |
|
|
|
|
| Rezoning Amendment (Regular) | 01-4-5005-00700
| 3,990.00 |
|
|
| |
| Rezoning Amendment (Recirculation) | 643.00 | |
|
|
|
|
| Official Plan Amendment | 01-4-5005-00700
| 4,400.00 |
| Official Plan/Zoning Amendment (both) | 4,400.00 | |
|
|
|
|
| Application for Subdivision Approval | 01-4-5005-00704 | 3,815.00 |
| Application for Condominium Conversion | 1,900.00 | |
| Application for Condominium Approval (multi family) Application for Condominium Approval (vacant land) | 1,900.00 3,815.00 | |
|
|
|
|
| Zoning By-law Book | 01-4-5005-00720 | 28.00 + HST |
| Zoning By-law CD | 11.75 + HST | |
| Official Plan Book | 28.50 + HST | |
| Official Plan CD | 11.75 + HST | |
| Official Plan Schedule ‘A’ | 3.60 + HST | |
| Official Plan Background Report | 17.30 + HST | |
| Public Notification – Tower Protocol |
| 226.00 |
|
|
|
|
| Variance – Zoning By-law – Committee of Adjustment | 01-4-5010-00702 | 490.00 |
| Variance - Sign By-law – Committee of Adjustment | 490.00 | |
| Severance Lot – Committee of Adjustment | 01-4-5010-00703 | 950.00 |
| Severance Easement – Committee of Adjustment | 490.00 | |
| Tabling Re-Notification Fee | 122.00 | |
|
|
|
|
| Conservation Authority Review Severance / Rezoning / OP Conservation Authority Review Variance
| 01-2-0530-09108 | 200.00
100.00
|
| County Septic System Review (Committee of Adjustment / Rezoning / OP) | 01-2-0530-09109 | 75.00 |
|
|
|
|
| Site Plan Agreement – less than $50,000 | 01-4-5005-00700 | 1,050.00 |
| Site Plan Agreement – $50,000 - $500,000 | 2,100.00 | |
| Site Plan Agreement – over $500,000 | 3,150.00 | |
| Site Plan Agreement – compliance letter | 41.00 | |
|
|
|
|
| Zoning & Building Compliance Certificate | 01-4-5005-00701 | 81.00 |
|
|
|
|
| Fence or Sign By-law Amendment | 01-4-5005-00700 | 236.00 |
| Variance from Swimming Pool By-law | 90.00 | |
| Part Lot Control Exemption Application for Approval | 120.00 | |
| Lot Release Certificates (includes registration) | 174.30 | |
|
|
|
|
| Photocopies per page | 01-4-5005-00720 | .30/page + HST |
| Inquiry Fee requiring research | 61.00 | |
| Zoning Confirmation & Permitted Use Letter | 11.80 | |
| Downtown Concept Plan | 11.75 + HST | |
| Downtown Report | 11.75 + HST | |
| LACAC Heritage Inventory | 11.75 + HST | |
| City Map | 7.35 + HST | |
| 911 Map | 1.87 + HST | |
| Planning Aerial Maps per page | 63.00 + HST | |
| Prints (Xerox copies) 24” X 36” | 5.20 + HST | |
| Prints (Xerox copies) 30” X 42” | 6.20 + HST | |
| Prints (Xerox copies) 36” X 48” | 7.20 + HST | |
| Lot Release [70.50 + (HST + .80) 75.00 + 28.00 = 174.30] |
|
|
