Building Fees 2012
| BUILDING | | | |
| HST | | | |
| Y/N | Unit/Detail | 2012 Fees | |
| Building Permits | | | |
| Application Fee | N | Basic fee | 60.00 |
| Single Family | N | Rate/ SQ M | 8.26 |
| Semi-detached & Duplex | N | 8.26 | |
| Row/Cluster Housing | N | 8.26 | |
| Apartments | N | 13.52 | |
| Institutional (School, Churches, Hospitals) | N | 14.79 | |
| Commercial Full (retail, business and personal services) | N | 13.52 | |
| Commercial Partial (shell permits) | N | 8.26 | |
| Commercial Partial (leasehold improvements) | N | 5.36 | |
| Industrial (warehouse, manufacturing, storage) | N | 8.26 | |
| All other types of buildings or additions to residences | N | 8.26 | |
| Structures and buildings where gross area cannot be calculated (ie., towers, retaining walls) & (Renovations & Fire Repairs) Accessory Residential Structures up to 700 sq ft (65m2) Includes Garages, Sheds, Decks, Porches, Gazebo etc. Agricultural Buildings | N N | Per $1000 construction cost Flat Fee Rate SQ M | 6.40 200.00 2.75 |
| Demolition Permits - Basic (No Application Fee) | N | | 80.00 |
| For buildings 600 sq. meters or larger | N | | 200.00 |
| For residential garage | N | | 35.00 |
| Swimming Pool Permits (No Application Fee) | N | | 110.00 |
| Sign, Awning, Marquee, Etc., Permits (No Application Fee) | | | |
| Animated, billboard, fascia etc., signs | N | | 75.00 |
| Directional or temporary signs | N | | 75.00 |
| Fee for marquees, awnings or signs overhanging public property | N | | 75.00 |
| Portable Signs (No Application Fee) | N | Rate per 180 days | 80.00 |
| Portable Signs (new - 1 year) | N | Rate per year | 150.00 |
| Portable Signs (renewed - 1 year) | N | Rate per year | 125.00 |
| Penalty for commencing work before obtaining permit | N | Penalty - based on required permit fee | 100.00% |
| Engineering Review (1st) Engineering Review (2nd) Engineering Review (3rd) | N N N | | 64.00 124.00 124.00 |
| Tents | N | Per Event | 60.00 |
| Property Standards Inspections after initial inspection | N | Rate per visit | 85.00 |
| | | | |
| Water Meters ¾ “ $ 302.84 1” $ 360.47 1 ½” $ 628.28 2” $ 757.10 | | Over 2” Check with Eng. Dept. | |
| | | | |
