MAYOR – 1 elected |
Mike Bradley | 16238 |
Anne Marie Gillis | 7569 |
Kip Cuthbert | 592 |
Fred Ingham | 397 |
Spoiled ballot | 116 |
Declined ballot | 248 |
CITY/COUNTY COUNCILLOR – 4 elected |
Dave Boushy | 11561 |
Mike Stark | 9723 |
Brian White | 8462 |
Margaret Bird | 8206 |
Bev MacDougall | 7878 |
Andy Bruziewicz | 7103 |
Graham Pedregosa | 6785 |
Al Duffy | 5588 |
Ian A. J. Hope | 4469 |
Norm Francoeur | 3715 |
Cole Anderson | 3595 |
John Parker | 2341 |
Spoiled ballot | 296 |
Declined ballot | 792 |
CITY COUNCILLOR – 4 elected |
Bill Dennis | 8038 |
Terry Burrell | 6231 |
Nathan Colquhoun | 5846 |
George Vandenberg | 5604 |
Meghan Reale | 5492 |
Michelle Nicole Parks | 5189 |
Joseph Thomas Santoro | 4664 |
Matt Mitro | 4140 |
Susan Theresa MacFarlane | 4019 |
David Waters | 3500 |
Eric Dalziel | 3298 |
Melody Gibson | 3066 |
Gail M White | 2800 |
John MacIntyre | 2359 |
Dave Potts | 2313 |
Bryan Trothen | 2296 |
Joe Hill | 2040 |
Marie Timperley | 1930 |
Janet Chynces | 1800 |
Steve Blair | 1754 |
Denise Robertson | 1464 |
Peter Athanasopoulos | 1350 |
Gregory Jones | 1268 |
Bill (Hawk) Hawkins | 1126 |
Dan Joseph Harding | 1035 |
Matthew R J McDonald | 927 |
M.B. Villanueva Jr. | 602 |
Fanina Kodre | 211 |
Spoiled ballot | 204 |
Declined ballot | 613 |
TRUSTEE – LAMBTON-KENT DISTRICT SCHOOL BOARD (Including Point Edward) – 3 elected |
Brittany Jenkins | 9047 |
Jack Fletcher | 8167 |
Dave Douglas | 6585 |
Wayne Lelland Pease | 5113 |
Donnie Wells | 4653 |
Spoiled ballot | 951 |
Declined ballot | 4821 |
TRUSTEE – ST. CLAIR CATHOLIC DISTRICT SCHOOL BOARD (Including Point Edward) – 2 elected |
Jennifer McCann | 2917 |
Linda Ward | 2881 |
Adam Roop | 1848 |
Spoiled ballot | 172 |
Declined ballot | 868 |
TRUSTEE – CONSEIL SCOLAIRE VIAMONDE – (FRENCH LANGUAGE PUBLIC SCHOOL BOARD) – 1 elected |
Pierre Lambert | ACCLAIMED |
TRUSTEE – CONSEIL SCOLAIRE CATHOLIQUE PROVIDENCE (FRENCH LANGUAGE SEPARATE SCHOOL BOARD) – 1 electedCounties of Lambton, Huron, and Bruce – Area 1 |
Sylvie C. Chmielewski | 202 |
Louis Guimond | 86 |
Emilie Sylvain-Lindsay | 120 |
DECLARATION OF ELECTION
On October 24, 2018, Dianne Gould-Brown, the Clerk of the Corporation of the City of Sarnia declared the following candidates elected as a result of the Municipal Election held October 22, 2018. Please see “FORM LC26 – DECLARATION OF ELECTION – CANDIDATE” below.