Date | Member’s Name | Description of Expense | Total | |
Nov 19, 2022 | Councillor White | Warden’s Banquet Ticket | $25.00 | |
January 18, 2023 | Councillor Burrell | Water Canada Summit 2023 | $746.56 | |
July 13, 2023 | Councillor Burrell | Water Canada Summit – Travel and Hotel | $1,479.35 | |
January 18, 2023 | Councillor Vandenberg | AMO 2023 AGM and Conference – Registration | $834.43 | |
September 20, 2023 | Councillor Vandenberg | AMO 2023 Conference – Travel & Hotel | $408.14 | |
January 18, 2023 | Councillor Gillis | AMO 2023 AGM and Conference – Registration | $768.29 | |
September 20, 2023 | Councillor Gillis | AMO 2023 Conference – Travel | $290.40 | |
January 23, 2023 | Councillor White | AMO 2023 AGM and Conference – Registration | $768.29 | |
January 30, 2023 | Mayor Bradley | State Funeral for David Onley – Travel & Hotel | $596.81 | |
June 29, 2023 | Mayor Bradley | Ministerial Roundtable Discussion – Travel | $84.92 | |
July 25, 2023 | Councillor White | Warden’s Banquet | $25.00 | |
July 25, 2023 | Councillor Boushy | Warden’s Banquet | $25.00 | |
October 14, 2023 | Mayor Bradley | Sarnia-Lambton Sports Hall of Fame Banquet | $60.00 | |
October 14, 2023 | Councillor Vandenberg | Sarnia-Lambton Sports Hall of Fame Banquet | $60.00 | |
February 15, 2024 | Councillor Gillis | AMO 2024 AGM and Conference – Registration | $898.35 | |
September 24, 2024 | Councillor Gillis | AMO Conference – Travel & Hotel | $2,056.73 | |
February 15, 2024 | Councillor Vandenberg | AMO 2024 AGM and Conference – Registration | $898.35 | |
September 24, 2024 | Councillor Vandenberg | AMO Conference 2024 – Travel & Hotel | $1,855.10 | |
February 15, 2024 | Councillor White | AMO 2024 AGM and Conference – Registration | $898.35 | |
January 2, 2025 | Councillor White | AMO Conference 2024 – Travel & Hotel | $1,570.77 | |
March 19, 2024 | Councillor Burrell | AMO 2024 AGM and Conference – Registration | $898.35 | |
March 7, 2024 | Mayor Bradley | Championing Disability Inclusion in Employment Event – Accommodations – Toronto | $387.24 | |
March 7 and 8, 2024 | Mayor Bradley | Championing Disability Inclusion in Employment Event – Mileage to and from Toronto | $259.60 | |
September 24, 2024 | Councillor Burrell | AMO Conference 2024 – Travel & Hotel | $1,445.35 | |
July 2, 2024 | Mayor Bradley | VIA Rail Meeting – Travel | $90.64 | |
January 14, 2025 | Councillor Vandenberg | AMO Conference 2025 – Hotel | $1,099.89 | |
January 14, 2025 | Councillor White | AMO Conference 2025 – Hotel | $850.72 | |
February 7, 2025 | Councillor Vandenberg | AMO 2025 AGM and Conference – Registration | $943.55 | |
February 7, 2025 | Councillor White | AMO 2025 AGM and Conference – Registration | $943.55 |
Detailed documentation is available upon request by contacting the Clerk’s Office at 519-332-0330 extension 3320 or clerks@sarnia.ca