RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | Rodey | DR 1/3 |
| 9:00-10:00am | Deery | DR 2/4 |
| 12:00-2:00pm | Sting | |
| 4:00-5:00pm | XHL | DR 2/4 |
| 5:00-6:30pm | U10 Jr Sting | DR 1/3 |
| 6:30-8:00pm | U16 Jr Sting | DR 2/4 |
| 8:00-9:00pm | U13 Lady Sting | DR 1/3 |
| 9:00-10:00pm | PMHL | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Davison | DR 7/8 |
| 8:45-9:45am | Old Bucks | DR 5/6 |
| 4:15-5:15pm | XHL | DR 5/7 |
| 5:15-6:45pm | U12 Jr Sting | DR 6/8 |
| 6:45-8:15pm | U14 Jr Sting | DR 5/7 |
| 8:15-9:15pm | U15 SHA | DR 6/8 |
| 9:15-10:15pm | Old Bones | DR 5/7 |
| RINK 2 |