RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00-9:00am | SJPPHD | DR 1 Girls 3 |
| 9:00-10:00am | SJPPHD | DR 2 Girls 4 |
| 10:00-11:00am | SJPPHD | DR 1 Girls 3 |
| 11:00-12:00pm | SJPPHD | DR 2 Girls 4 |
| 12:00-1:00pm | SJPPHD | DR 1 |
| 1:00-2:00pm | SJPPHD | DR 2/4 |
| 2:00-3:00pm | SJPPHD | DR 3 |
| 3:00-4:00pm | SJPPHD | DR 1 |
| 4:00-5:00pm | SJPPHD | DR 2/4 |
| 5:00-6:30pm | Smith Ice | DR 1/3 |
| 7:00-8:30pm | Chuck’s Tues Hockey | DR 2/4 |
| 9:30-10:30pm | Lug Sports | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Power Edge Pro | DR 5/7 |
| 9:15-10:15am | Lavender Pick-Up | DR 6/8 |
| 10:45-11:45am | Ryan Ice | DR 5/7 |
| 12:15-1:15pm | Savo Hockey | DR 6/8 |
| 1:15-2:15pm | Dimuzio Skills | DR 5/7 |
| 2:15-3:15pm | Dimuzio Skills | DR 6/8 |
| 3:15-5:15pm | BRTC | DR 5/7 |
| 7:15-8:15pm | Wardies Skate | DR 6/8 |
| 8:15-9:15pm | Boucher Pick-Up | DR 5/7 |
| RINK 2 |