RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | Haley | DR 1/3 |
| 9:00-10:00am | Battle Hockey | DR 2/4 |
| 10:00-11:00am | Sting | |
| 4:00-5:00pm | Manderson | DR 1/3 |
| 5:45-7:00pm | Jr Sting U 11 vs West London Hawks | DR 4 DR 2 |
| 8:30 pm | Jr Sting U 15 vs Sun County Panthers | DR 3 DR 1 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15 am | Rodey Hockey | DR 5/7 |
| 1:15- 2:15pm | Linde PU | DR 6/8 |
| 4:15-5:15pm | SHA Goalie | DR 6/8 |
| 5:15-6:15pm | Lady Sting U11 | DR 5/7 |
| 6:15-7:15pm | ESSO | DR 6/8 |
| 7:15-8:15pm | ESSO | DR 5/7 |
| 8:15 pm | Jr Sting U 14 vs Heartland Huskies | DR 6 DR 8 |
| RINK 2 |