RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 6:00-7:00am | Rink Decals | N/A |
| 7:00-8:00am | SJPPHD | DR 2/4 |
| 9:00-10:00am | Lavender | DR 1/3 |
| 10:00-12:00pm | Rink Decals | N/A |
| 12:00-3:00pm | STING – PRACTICE + EXTRA | |
| 3:00-4:00pm | Melville Ice | DR 2/4 |
| 4:00-5:00pm | SJPPHD | DR 1/3 |
| 5:00-6:30pm | Jr Sting U13 | DR 2/4 |
| 6:30-8:00pm | Jr Sting U18 | AAA |
| 8:00-9:00pm | SHA U14 | DR 2/4 |
| 9:00-10:00pm | BSHL | DR 1/3 |
| 10:00-11:00pm | BSHL | DR 2/4 |
| RINK 1 | |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 6:45-7:45am | Maidman | DR 5/7 |
| 8:15-9:15am | Carter | DR 6/8 |
| 9:15-10:45am | Old Bucks | DR 5/7 |
| 10:45-1:15pm | St. Pats Girls Hockey | DR 6/8 |
| 3:15-4:15pm | Rondinelli | DR 5/7 |
| 4:15-5:15pm | Lady Sting U9 | DR 6/8 |
| 5:15-6:15pm | Lady Sting U11/13 | DR 5/7 |
| 6:15-7:45pm | Jr. Sting U12 | DR 6/8 |
| 7:45-9:15pm | Jr. Sting U15 | DR 5/7 |
| 9:15-10:15pm | Bulldocs | DR 6/8 |
| 10:15-11:15 | BSHL | DR 5/7 |
| RINK 2 | |