RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | SJPPHD | DR 1/3 |
| 12:00-2:00pm | Sting | |
| 2:00-3:00pm | Kapteyn | DR 2/4 |
| 4:00-5:00pm | U9 Lady Sting | DR 1/3 |
| 5:00-6:30pm | U12 Jr Sting | DR 2/4 |
| 6:30-8:00pm | U14 Jr Sting | DR 1/3 |
| 8:00-9:00pm | U13 SHA | DR 2/4 |
| 9:00-10:00pm | PMHL | DR 1/3 |
| 10:00-11:00pm | PMHL | DR 2/4 |
| RINK 1 | |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 6:45-7:45am | Lambton Crush | DR 6/8 |
| 2:45-4:15pm | Germain | DR 5/7 |
| 4:15-5:15pm | XHL | DR 6/8 |
| 5:15-6:45pm | U10 Jr Sting | DR 5/7 |
| 6:45-8:15pm | U16 Jr Sting | DR 6/8 |
| 8:15-9:15pm | U15 Lady Sting | DR 5/7 |
| 9:15-10:45 | U18 Lady Sting | DR 6/8 |
| RINK 2 | |