RINK 1
TIME | EVENT/TEAM | DRESSING ROOMS |
7:00am-8:00am | SJPPHD | DR 1/3 |
12:00pm-3:00pm | STING – PRACTICE | |
4:00pm-5:00pm | SJPPHD | DR 1/3 |
5:00pm -6:30pm | U12 Practice | DR 2/4 |
6:30pm -8:00pm | U15 Practice | DR 1/3 |
8:00 PM-9:00 PM | AA • U14 A/AA U14A switched w U13B | DR 2/4 |
9:00pm-10:00pm | PMHL | DR 1/3 |
10:00pm-11:00pm | PMHL | DR 2/4 |
RINK 1 |
RINK 2
TIME | EVENT/TEAM | DRESSING ROOMS |
7:15am-8:15am | LAMBTON CRUSH | DR 6/8 |
2:45pm-4:15pm | GERMAIN PICK-UP | DR 5/7 |
5:15pm-6:45pm | U10 Practice | DR 6/8 |
6:45pm-8:15pm | U16 Practice | DR 5/7 |
8:15pm-9:15pm | U15 AA – Jones Practice | DR 6/8 |
9:15pm -10:45pm | U18 A – Worton Practice | DR 5/7 |
RINK 2 |