RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:30-9:00am | Lady Sting U7 | DR 3/4 |
| 9:00-10:00 am | Lavender | DR 1/2 |
| 10:00-11:00am | Sting Practice | |
| 11:00-5:00pm | Sarnia Sting vs. Guelph Storm | |
| 6:00-7:00 pm | Lambton AAA | DR 2/4 |
| 7:00-8:00pm | BSHL | DR 1/3 |
| 8:00-9:0pm | BSHL | DR 2/4 |
| 9:00-10:00pm | BSHL | DR 1/3 |
| 10:00-11:00 pm | BSHL | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15 am | Sarnia hockey | DR 5/7 |
| 8:15- 9:15am | Sarnia hockey | DR 6/8 |
| 9:15-:1015am | Sarnia hockey | DR 5/7 |
| 10:15-11:15am | Sarnia hockey | DR 6/8 |
| 11:15-12:15pm | Lady Sting U11 | DR 5/7 |
| 1:15-2:15pm | Lady Sting U9 | DR 6/8 |
| 2:15-3:15pm | Lady Sting U9 | DR 5/7 |
| 3:15-4:45pm | Lady Sting U15 | DR 6/8 |
| 5:45-6:45pm | PMHL | DR 5/7 |
| 6:45-7:45pm | PMHL | DR 6/8 |
| 7:45-845pm | PMHL | DR 5/7 |
| 8:45-9:45pm | PMHL | DR 6/8 |
| 9:45-10:45pm | PMHL | DR 5/7 |
| RINK 2 |