RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| Blocked | ||
| Blocked | ||
| Blocked | ||
| Blocked | ||
| 5:00-6:30pm | U11 AAA | DR 1/3 |
| 6:30-8:00pm | U15 AAA | DR 2/4 |
| 8:00-9:00pm | U18 Lady Sting | DR 1/3 |
| 9:00-10:00pm | Boucher | DR 2/4 |
| 10:00-11:00pm | Wardie | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 6:45-7:45am | Rapid Athletics | DR 5/7 |
| 7:45-9:15am | St Pat’s | DR 6/8 |
| 9:15-10:15am | Lavender | DR 5/7 |
| 11:45-2:45pm | Sting | |
| 3:15-4:15pm | BRTC | DR 5/7 |
| 4:15-5:15pm | BRTC | DR 5/7 |
| 5:15-6:15pm | U11 Lady Sting | DR 6/8 |
| 6:15-7:15pm | U13 Lady Sting | DR 5/7 |
| 7:15-8:45pm | U13 AAA | DR 6/8 |
| 8:45-10:15 | U18 AAA | AAA |
| RINK 2 |