RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 4:00-5:00pm | XHL Elementary School Hockey | DR 2/4 |
| 5:00-6:30pm | Jr Sting U10 | DR 1/3 |
| 6:30-8:00pm | Jr Sting U16 | DR 2/4 |
| 8:00-9:00pm | Lady Sting U13 | DR 1/3 |
| 9:00-10:00pm | PMHL | DR 2/4 |
| 10:00-11:00pm | PMHL | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Davison Family | DR 5/7 |
| 9:15-10:45am | Old Bucks | DR 6/8 |
| 2:15-3:45pm | Maola | DR 5/7 |
| 4:15-5:15pm | XHL Elementary School Hockey | DR 6 DR 8 |
| 5:15-6:45pm | Jr Sting U12 | DR 5/7 |
| 6:45-8:15pm | Jr Sting U14 | DR 6/8 |
| 8:15-9:15pm | SHA U13 AA | DR 5/7 |
| 9:15-10:15pm | Old Bones | DR 6/8 |
| RINK 2 |