RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 9:00-10:00am | Sarnia Jr Lady Sting U9 T1 | DR 1/3 |
| 10:00-11:00am | Sarnia Jr Lady Sting U9 T1 | DR 2/4 |
| 12:00-1:30pm | SHA U9 T2 MD Tryout 3 | DR 1/3 |
| 2:30-4:00pm | SHA U9 T2 MD Final Tryout | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 9:15-10:15am | Lavender Pick-Up | DR 5/7 |
| 10:15-11:15am | Sarnia Jr Lady Sting U11 T1 | DR 6/8 |
| 11:15-12:15pm | Sarnia Jr Lady Sting U13 T1 | DR 5/7 |
| 12:15-1:45pm | Sarnia Jr Lady Sting U15 AA | DR 6/8 |
| 2:15-3:15pm | Sarnia Jr Lady Sting U11 T2 | DR 5/7 |
| 3:15-4:15pm | Sarnia Jr Lady Sting U13 T2 | DR 6/8 |
| 4:15-5:15pm | Sarnia Jr Lady Sting U18 T1 Names A-K | DR 5/7 |
| 5:15-6:15pm | Sarnia Jr Lady Sting U18 T1 Names L-Z | DR 6/8 |
| RINK 2 |