RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00am-9:00am | U6/7 Team 3&4 | DR 2/4 |
| 9:00am-10:00am | U6/7 Team 5&6 | DR 1/3 |
| 10:00am-11:00am | U6/7 Team 1&2 | DR 2/4 |
| 11:00am-12:00pm | STING – PRACTICE | DR 1/3 |
| 12:00pm | Kitchener Jr Rangers @ U10 | DR 2 DR 4 |
| 3:00pm | London Jr Knights @ U14 | DR 2 DR 4 |
| 4:30pm | Cambridge Jr RedHawks @ U16 | DR 1 DR 3 |
| 6:30pm | Chatham-Kent Cyclones @ U15 | DR 2 DR 4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15am -8:15am | Team 2 Practice | DR 6/8 |
| 8:15am-9:15am | Team 3 Practice | DR 5/7 |
| 9:15am-10:15am | Team 4 Practice | DR 6/8 |
| 10:15am-11:15am | Team 5 Practice | DR 5/7 |
| 11:15am-12:15pm | Team 1 Practice | DR 6/8 |
| 12:15pm | Central Perth Predators HL @ U13 HL – Karelsen | DR 7 DR 5 |
| 1:15pm | Lambton Attack C @ U18 C – Nelson | DR 8 DR 6 |
| 3:15pm | Windsor @ U15 AA – Jones | DR 7 DR 5 |
| 5:15pm | Bluewater @ U15 A – Skinner | DR 8 DR 6 |
| 6:45pm | London @ U18 A – Worton | DR 7 DR 5 |
| 8:15pm-9:15pm | BSHL | DR 6/8 |
| RINK 2 |