RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 10:00am- 12:00pm | Sting Ice | |
| 5:00-6:30pm | JR STING U13 | DR 2/4 |
| 6:30-8:00pm | JR STING U12 | DR 1/3 |
| 8:00-9:00pm | SHA U14 A/AA | DR 2/4 |
| 9:00- 10:00pm | JR. LADY STING U18 BB | DR 1/3 |
| RINK 1 | ||
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:15-9:15am | Maidman Ice | DR 5/7 |
| 9:15-10:15am | Lavender Pick-up | DR 6/8 |
| 3:15-5:15pm 4:15 Flood | BRTC | DR 5/7 |
| 5:15-6:15pm | JR. LADY STING U13A | DR 6/8 |
| 6:15-7:45pm | JR STING U11 | DR 5/7 |
| 7:45-9:15pm | JR STING U14 | DR 6/8 |
| 9: 15-10:15pm | JR. LADY STING U18 A | DR 5/7 |
| RINK 2 |