RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00-9:00am | SJPPHD | DR 1 Girls 3 |
| 9:00-10:00am | SJPPHD | DR 2 Girls 4 |
| 10:00-11:00pm | SJPPHD | DR 1 Girls 3 |
| 11:00- 12:00pm | SJPPHD | DR 2 Girls 4 |
| 12:00-1:00pm | SJPPHD | DR 1 Girls 3 |
| 1:00-2:00pm | SJPPHD | DR 2 Girls 4 |
| 7:00-8:00pm | BSHL | DR 1/3 |
| 9:00-10:00pm | BSHL | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Power Edge Pro | DR 6/8 |
| 9:15-10:45am | D’Andrea | DR 5/7 |
| 10:45-12:15pm | D’Andrea | DR 6/8 |
| 8:45-9:45pm | Ainsworth | DR 5/7 |
| RINK 2 |