RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | Scott Jones | DR 1/3 |
| 9:00-10:00am | Lavender | DR 2/4 |
| 1:30-2:30pm | Needham | DR 1/3 |
| 3:00-4:00pm | Glaister | DR 2/4 |
| 4:00-5:00pm | Scott Jones | DR 1/3 |
| 7:00-8:00pm | U18/21 Red SHA | DR 2/4 |
| 8:00-9:00pm | Boucher | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Power Edge Pro | DR 5/7 |
| 8:15-9:15am | Battle Hockey | DR 6/8 |
| 2:45-3:45pm | Maola | DR 5/7 |
| 4:15-5:15pm | Norris | DR 6/8 |
| 5:15-6:15pm | Lady Sting U11 B | DR 5/7 |
| 6:15-7:15pm | Lady Sting U13 BB | DR 6/8 |
| 7:15-8:15pm | Lady Sting U13 C | DR 5/7 |
| 8:15-9:15pm | Lady Sting U18 C | DR 6/8 |
| RINK 2 |