RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 12:30-2:30pm | Sting | |
| 2:30-3:30pm | Glaister | DR 2/4 |
| 3:30-5:00pm | SHA | DR 1/3 |
| 5:00-6:30pm | U12 Jr Sting | DR 2/4 |
| 6:30-8:00pm | U16 Jr Sting | DR 1/3 |
| 8:00-9:00pm | SHA | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 11:45am-12:45pm | Sting | |
| 3:15-4:15pm | BRTC | DR 5/7 |
| 4:15-5:15pm | BRTC | DR 5/7 |
| 5:15-6:45pm | U10 Jr Sting | DR 6/8 |
| 6:45-8:15pm | U14 Jr Sting | DR 5/7 |
| 8:15-9:15pm | U15 Lady Sting | DR 6/8 |
| 9:15-10:45pm | U18 Lady Sting | AAA |
| RINK 2 |