RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | SJPPHD | DR 1/3 |
| 9:00-10:00am | Lavender | DR 2/4 |
| 11:00-3:00pm | Sting | |
| 4:00-5:00pm | SJPPHD | DR 1/3 |
| 5:00-6:30pm | Jr Sting U13 | DR 2/4 |
| 6:30-8:00pm | Jr Sting U11 | DR 1/3 |
| 8:00-9:00pm | SHA U14 | DR 2/4 |
| 9:00-10:00pm | BSHL | DR 1/3 |
| 10:00-11:00pm | BSHL | DR 2/4 |
| RINK 1 | |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00-9:00am | Chris Ice | DR 5/7 |
| 9:15-10:45am | Old Bucks | DR 6/8 |
| 3:15-4:15pm | Vozza | DR 5/7 |
| 4:15-5:15pm | Lady Sting U13 | DR 6/8 |
| 5:15-6:15pm | Lady Sting U13 | DR 5/7 |
| 6:15-7:45pm | Jr. Sting U11 | DR 6/8 |
| 7:45-9:15pm | Jr Sting U15 | DR 5/7 |
| 9:15-10:15pm | Bulldocs | DR 6/8 |
| 10:15-11:15pm | BSHL | DR 5/7 |
| RINK 2 | |