RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-9:00am | Lady Sting U7 Development | DR 1/3 |
| 9:00-10:00am | Lavender | DR 2/4 |
| 10:00-11:00am | Sarnia Sting | |
| 11:00-5:00pm | Sarnia Sting vs London Knights | DR OHL |
| 6:00-7:00pm | AAA Ice | DR 1/3 |
| 7:00-8:00pm | BSHL | DR 2/4 |
| 8:00-9:00pm | BSHL | DR 1/3 |
| 9:00-10:00pm | BSHL | DR 2/4 |
| 10:00-11:00pm | BSHL | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:15-9:15am | Timbits White vs Navy | DR 5 DR 7 |
| 9:15-10:15am | Timbits Gold vs Green | DR 6 DR 8 |
| 10:15-11:15am | Timbits Purple vs Red | DR 5 DR 7 |
| 11:15-12:15pm | Lady Sting U9 | DR 5/7 |
| 12:15-1:15pm | Lady Sting U9 vs Mooretown | DR 6 DR 8 |
| 1:15-2:15pm | Lady Sting U11 vs North Middlesex | DR 5 DR 7 |
| 2:15-3:15pm | Lady Sting U13a vs Bluewater | DR 6 DR 8 |
| 3:15-4:15pm | Lady Sting U13c vs Lakeshore | DR 5 DR 7 |
| 4:15-5:15pm | Lady Sting U15a vs Chatham | DR 6 DR 8 |
| 5:45-6:45pm | PMHL | DR 5/7 |
| 6:45-7:45pm | PMHL | DR 6/8 |
| 7:45-8:45pm | PMHL | DR 5/7 |
| 8:45-9:45pm | PMHL | DR 6/8 |
| 9:45-10:45pm | PMHL | DR 5/7 |
| RINK 2 |