RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | Rodey | DR 1/3 |
| 8:00-9:00am | Chris Ice | DR 2/4 |
| 10:00-11:00am | Rapid Athletics | DR 1/3 |
| 11:00-12:00pm | Rapid Athletics | DR 2/4 |
| 12:00-1:00pm | Rapid Athletics | DR 1/3 |
| 1:00-2:00pm | Rapid Athletics | DR 2/4 |
| 2:00-3:00pm | PELCHAT ICE | DR 1/3 |
| 3:00-4:00pm | Rapid Athletics | DR 2/4 |
| 4:00-5:00pm | Rapid Athletics | DR 1/3 |
| 5:00-6:30pm | U11 Blue SHA | DR 2/4 |
| 7:00-8:30pm | U15 Silver SHA | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Power Edge Pro | DR 5/7 |
| 8:15-9:15am | Girard | DR 6/8 |
| 9:15-10:45am | Old Bucks | DR 5/7 |
| 10:45-11:45am | Buchner | DR 6/8 |
| 12:15-1:15pm | Haley | DR 5/7 |
| RINK 2 |