RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00-9:00am | Scott Jones Summer Camp | DR 1 Girls 3 |
| 10:00-11:00am | Sting Kids Camp | DR 2 Girls 4 |
| 11:00-12:00pm | Sting Kids Camp | DR 1 Girls 3 |
| 12:00-1:00pm | Scott Jones Summer Camp | DR 2 Girls 4 |
| 2:00-3:00pm | Scott Jones Summer Camp | DR 1 Girls 3 |
| 5:00-6:00pm | Deery, Luanne | DR 2/4 |
| 6:00-7:00pm | BSHL | DR 1/3 |
| 7:00-8:00pm | BSHL | DR 2/4 |
| 8:00-9:00pm | BSHL | DR 1/3 |
| 9:00-10:00pm | BSHL | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Power Edge Pro | DR 5/7 |
| 8:15-9:15am | Chadwick | DR 6/8 |
| 9:15-10:15am | Lavender | DR 5/7 |
| 10:15-11:15am | Scott Jones Summer Camp | DR 6 Girls 8 |
| 11:15-12:15pm | Scott Jones Summer Camp | DR 5 Girls 7 |
| 12:15-1:15pm | Power Edge Pro | DR 6/8 |
| 1:15-2:15pm | Haley/Jeffrey Ice | DR 5/7 |
| 2:15-3:15pm | BRTC | DR 6/8 |
| 3:45-4:45pm | Power Edge Pro | DR 5/7 |
| 5:15-6:45pm | Smith, Alex | DR 6/8 |
| 7:15-8:15pm | Chadwick | DR 5/7 |
| 8:15-9:15pm | HINES | DR 6/8 |
| RINK 2 |