RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | Lambton Crush | DR 1/3 |
| 12:00-2:00am | Sting Practice | |
| 4:00-5:00pm | XHL Elementary | DR 1/3 |
| 5:00-6:30pm | AAA U10 | DR 2/4 |
| 6:30-8:00pm | AAA U16 | DR 1/3 |
| 8:00-9:00pm | Lady Sting | DR 2/4 |
| 9:00-10:00pm | PMHL | DR 1/3 |
| 10:00-11:00pm | PMHL | DR 2/4 |
| RINK 1 | |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 9:15-10:45am | Bluewater Old Bucks | DR 5/7 |
| 2:45-3:45pm | Maola | DR 6/8 |
| 4:15-5:15pm | XHL Elementary | DR 5/7 |
| 5:15-6:45pm | AAA U12 | DR 6/8 |
| 6:45-8:15 | AAA U14 | DR 5/7 |
| 8:15-9:15pm | Sarnia Hockey | DR 6/8 |
| 9:15-10:15pm | Old Bones | DR 5/7 |
| RINK 2 | |