RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:30-9:30am | CASSELMAN | DR 1/3 |
| 10:00-11:00am | McPHAIL | DR 2/4 |
| 12:30-2:30pm | STING | |
| 2:30-3:30pm | TAYLOR | DR 1/3 |
| 4:00-5:00pm | LADY STING U9 | DR 2/4 |
| 8:00-9:00pm | LADY STING U15 | DR 1/3 |
| 9:00-10:00pm | LADY STING U15 | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 9:15-10:45am | CARLAW | DR 5/7 |
| 10:45-11:45am | CAMPBELL | DR 6/8 |
| 11:45am-12:45pm | STING | DR 5/7 |
| 12:45-2:15pm | CROSS | DR 6/8 |
| 2:45-3:45pm | CAMPBELL | DR 5/7 |
| 3:45-4:45pm | HOOKEY | DR 6/8 |
| 5:15-6:15pm | LADY STING U11 | DR 5/7 |
| RINK 2 |