RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 2:30-4:00pm | Henderson | DR 2/4 |
| 6:00-7:00pm | BSHL | DR 1/3 |
| 7:00-8:00pm | BSHL | DR 2/4 |
| 8:00-9:00pm | BSHL | DR 1/3 |
| 9:00-10:00pm | BSHL | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 9:15-10:15am | Lavender | DR 5/7 |
| 12:15-1:15pm | Atiken | DR 6/8 |
| 4:15-5:45 | Chris Ice | DR 5/7 |
| RINK 2 |