RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | Scott Jones | DR 1/3 |
| 10:00-11:00am | Najim | DR 2/4 |
| 1:30-2:30pm | Odrcich | DR 1/3 |
| 4:00-5:00pm | Hockey Skills Hockey | DR 2/4 |
| 5:00-6:30pm | Body Checking Clinic | DR 1/3 |
| 6:30-7:30pm | U13 Navy SHA | DR 2/4 |
| 7:30-8:30pm | U15 Green SHA | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Power Edge Pro | DR 5/7 |
| 2:45-4:15pm | Germain | DR 5/7 |
| 4:15-5:15pm | SHA | DR 6/8 |
| 5:15-6:15pm | U8/9 Teal SHA | DR 5/7 |
| 6:15-7:45pm | U15 Silver SHA | DR 6/8 |
| 7:45-9:00pm | Chris Ice | DR 5/7 |
| 9:15-10:15pm | Sowinski Hockey | DR 6/8 |
| RINK 2 |