RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00am-8:00am | SJPPHD | DR 2/4 |
| 9:00am – 10:00am | LAVENDER | DR 1/3 |
| 10:00am-11:00am | STING – PRACTICE | |
| 4:00pm-5:00pm | SJPPHD | DR 2/4 |
| 5:00-6:30pm | U13 Practice | DR 1/3 |
| 6:30-8:00pm | U18 Practice | DR AAA |
| 8:00-9:00pm | AA • U14 A/AA Practice | DR 2/4 |
| 9:00-10:00pm | BSHL | DR 1/3 |
| 10:00-11:00pm | BSHL | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00-9:00am | CHRIS ICE | DR 5/7 |
| 9:15-10:45am | BLUEWATER OLD BUCKS | |
| 4:15-5:15pm | Jr. Lady Sting U11 | DR 6/8 |
| 5:15-6:15pm | Jr. Lady Sting U11/13 | DR 5/7 |
| 6:15-7:45 pm | Jr. Sting U11 | DR 6/8 |
| 7:45-9:15pm | Jr. Sting U15 VS Elgin-Middlesex Canucks | DR 5 DR 7 |
| 9:15-10:15pm | BULLDOCS PICK-UP | DR 6/8 |
| 10:15-11:15pm | BSHL | DR 5/7 |
| RINK 2 |