RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00-9:00am | Scott Jones Camp | DR 1/3 |
| 90:00-10:00am | Scott Jones Camp | DR 2/4 |
| 10:00-11:00am | Sting Kids Camp | DR 1/3 |
| 11:00-12:00pm | Sting Kids Camp | DR 2/4 |
| 4:00-5:00pm | Rapid Avalanche | DR 1/3 |
| 5:00-6:30pm | Smith | DR 2/4 |
| 7:00-8:30pm | Chuck’s | DR 1/3 |
| 9:30-10:30pm | Lug Sports | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Power Edge | DR 5/7 |
| 9:15-10:15am | Lavender | DR 6/8 |
| 10:15-11:15am | Scott Jones Camp | DR 5/7 |
| 11:15-12:15pm | Scott Jones Camp | DR 6/8 |
| 1:15-2:15pm | Dimuzio | DR 5/7 |
| 3:15-4:15pm | BRTC | DR 6/8 |
| 4:15 -5:15pm | BRTC | DR 5/7 |
| 7:15-8:15pm | Wardie’s | DR 6/8 |
| 8:15-9:15pm | Boucher | DR 5/7 |
| RINK 2 |