RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | SJPPHD | DR 1/3 |
| 9:00-10:00am | Lavender | DR 2/4 |
| 12:00-2:00pm | Sting | |
| 3:00-4:00pm | Inch | DR 2/4 |
| 4:00-5:00pm | Scott Jones | DR 1/3 |
| 5:00-6:30pm | U13 Jr Sting | DR 2/4 |
| 6:30-8:00pm | U18 Jr Sting | DR 1/3 |
| 8:00-9:00pm | U14 SHA | DR 2/4 |
| 9:00-10:00pm | BSHL | DR 1/3 |
| 10:00-11:00pm | BSHL | DR 2/4 |
| RINK 1 | |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:15-9:15am | Carter | DR 6/8 |
| 9:15-10:45am | Old Bucks | DR 5/7 |
| 2:45-3:45pm | Maola | DR 6/8 |
| 4:15-5:15pm | Lady Sting | DR 5/7 |
| 5:15-6:15pm | Lady Sting U13 BB | DR 6/8 |
| 6:15-7:45pm | U11 Jr Sting | DR 5/7 |
| 7:45-9:15pm | U18 Jr Sting | DR 6/8 |
| 9:15-10:15pm | Bulldocs | DR 5/7 |
| 10:15-11:15pm | BSHL | DR 6/8 |
| RINK 2 | |