RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | SJPPHD | DR 1/3 |
| 8:00-9:00am | Barnes | DR 2/4 |
| 9:00-10:00am | Lavender | DR 1/3 |
| 12:00pm-2:00pm | Sting | |
| 4:00-5:00pm | Scott Jones | DR 1/3 |
| 5:00-6:30pm | U13 Jr Sting | DR 2/4 |
| 6:30-8:00pm | U18 Jr Sting | DR 1/3 |
| 8:00-9:00pm | Sarnia HA | DR 2/4 |
| 9:00-10:00pm | BSHL | DR 1/3 |
| 10:00-11:00pm | BSHL | DR 2/4 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15pm | Breakfast Club | DR5/7 |
| 8:15-9:15pm | Germain | DR 6/8 |
| 9:15-10:45pm | Bluewater Old Bucks | DR 5/7 |
| 3:15-4:15pm | Rondinelli | DR 5/7 |
| 4:15-5:15pm | U13 Lady Jr Sting | DR 6/8 |
| 5:15-6:15pm | U13 and U11 Lady Jr Sting | DR 5/7 |
| 6:15-7:45pm | U11 Jr Sting | DR 6/8 |
| 7:45-9:15pm | U15 Jr Sting | DR 5/7 |
| 9:15-10:15pm | Bulldocs | DR 6/8 |
| 10:15-11:15pm | BSHL | DR 5/7 |
| RINK 2 |