RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-9:00am | Jr Lady Sting U7 | DR 1/3 |
| 9:00-10:00am | LAVENDER PICK-UP | DR 2/4 |
| 10:00-11:00am | STING PRACTICE | |
| 7:00-8:00pm | BSHL | DR 2/4 |
| 8:00-9:00pm | BSHL | DR 1/3 |
| 9:00-10:00pm | BSHL | DR 2/4 |
| 10:00-11:00pm | BSHL | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:15-9:15am | Boston Gold LA Purple | DR 6 DR 8 |
| 9:15-10:15am | Winnipeg Navy Dallas Green | DR 5 DR 7 |
| 10:15-11:15am | Toronto White Montreal Red | DR 6 DR 8 |
| 11:15-12:15pm | Jr Lady Sting U9 C | DR 5/7 |
| 5:45-6:45pm | PMHL | DR 5/7 |
| 6:45-7:45pm | PMHL | DR 6/8 |
| 7:45-8:45pm | PMHL | DR 5/7 |
| 8:45-9:45pm | PMHL | DR 6/8 |
| 9:45-10:45pm | PMHL | DR 5/7 |
| RINK 2 |