RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:00-8:00am | Scott Jones | DR 1/3 |
| 9:00-10:00am | Lavender | DR 2/4 |
| 10:00-11:00am | Roberts | DR 1/3 |
| 4:00-5:00pm | Scott Jones | DR 2/4 |
| 5:00-7:00pm | Haley Ice Prep Skates | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 6:15-7:15am | Maidman | DR 5/7 |
| 7:15-8:15am | POWER EDGE PRO | DR 6/8 |
| 9:15-10:45am | BREMNER / OLD BUCKS | DR 5/7 |
| 4:15-5:15pm | HOCKEY SKILLS SKATE | DR 6/8 |
| 5:15-6:45pm | • Rec • U11 • atoMc Team 1 Sky Blue | DR 5/7 |
| 8:15-9:15pm | Sarnia Hockey | DR 6/8 |
| RINK 2 |