RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 5:00-6:30pm | Select U18 | DR 1/3 |
| 7:00-8:30pm | Lambton Jr Sting | DR 2/4 |
| 8:30-9:30pm | Maidman | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 2:45-3:45pm | Bucci | DR 5/7 |
| 4:15-5:15pm | Goalie Clinic | DR 6/8 |
| 5:15-6:15pm | Lady Sting U11 C | DR 5/7 |
| 6:15-7:15pm | Esso | DR 6/8 |
| 7:15-8:15pm | Esso | DR 5/7 |
| 8:15-9:15pm | Stokley Hockey | DR 6/8 |
| RINK 2 |