RINK 1
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 8:00-9:00am | Timbits Green vs Timbits Purple | DR 1 DR 3 |
| 9:00-10:00am | Timbits Gold vs Timbits Red | DR 2 DR 4 |
| 10:00-11:00am | Timbits White vs Timbits Navy | DR 1 DR 3 |
| 12:00-1:30pm | U10 Jr Sting vs Windsor | DR 4 DR 2 |
| 1:30-3:00pm | U14 Jr Sting vs Rangers | DR 3 DR 1 |
| 3:00-5:00pm | U15 Jr Sting vs London | DR 4 DR 2 |
| 5:00-7:00pm | U16 Jr Sting vs Waterloo | DR 3 DR 1 |
| 7:00-8:00pm | BSHL | DR 2/4 |
| 8:00-9:00pm | BSHL | DR 1/3 |
| RINK 1 |
RINK 2
| TIME | EVENT/TEAM | DRESSING ROOMS |
| 7:15-8:15am | Timbits White | DR 6/8 |
| 8:15-9:15am | Timbits Navy | DR 5/7 |
| 9:15-10:15am | Timbits Red | DR 6/8 |
| 10:15-11:15am | Timbits Black | DR 5/7 |
| 11:15-12:15pm | Timbits Orange | DR 6/8 |
| 1:15-2:15pm | Lady Sting Open Ice | DR 5/7 |
| 2:15-3:15pm | Lady Sting U11 vs Windsor | DR 6/8 |
| 3:15-4:15pm | Lady Sting U13 vs London | DR 5/7 |
| 6:45-8:45pm | Lady Sting U18 vs London | DR 6/8 |
| RINK 2 |