RINK 1
TIME | EVENT/TEAM | DRESSING ROOMS |
7:00-8:00am | DICKSON ICE | DR 1/3 |
8:30-10:30am | STING PRACTICE | |
4:00-5:00pm | PADIGLIA ICE | DR 1/3 |
5:00-6:30pm | Lambton AAA U11 | DR 2/4 |
6:30-8:00pm | Lambton AAA U18 | AAA |
8:00-9:00pm | SHA U14 A/AA | DR 1/3 |
RINK 1 |
RINK 2
TIME | EVENT/TEAM | DRESSING ROOMS |
4:15-5:15pm | Lady Sting Skills Development | DR 6/8 |
5:15-6:15pm | Lady Sting U13C/U11A | DR 5/7 |
6:15-7:45pm | Lambton AAA U13 | DR 6/8 |
7:45-9:15pm | Lambton AAA U15 | DR 5/7 |
9:15-10:15pm | BULL DOCS | DR 6/8 |
RINK 2 |