| New Year’s Day Thursday, January 1 | Office Closed No Bus Service |
| Family Day Monday, February 16 | Office Closed No Bus Service |
| Good Friday Friday, April 3 | Office Closed No Bus Service |
| Easter Monday Monday, April 6 | Office Closed Regular Bus Service |
| Victoria Day Monday, May 18 | Office Closed No Bus Service |
| Canada Day Wednesday, July 1 | Office Closed Special Service |
| Alexander Mackenzie Day (Civic Day) Monday, August 3 | Office Closed No Bus Service |
| Labour Day Monday, September 7 | Office Closed No Bus Service |
| Thanksgiving Day Monday, October 12 | Office Closed No Bus Service |
| Remembrance Day Wednesday, November 11 | Office Closed Regular Bus Service |
| Christmas Eve Closing ½ Day Thursday, December 24 | Office Closed at noon Bus Service until 6:30 p.m. |
| Christmas Day Friday, December 25 | Office Closed No Bus Service |
| Boxing Day Saturday, December 26 | Office Closed No Bus Service |
| Monday, December 28 – Wednesday, Dec 30 | Office Closed Regular Bus Service |
| New Year’s Eve Day Thursday, December 31 | Office Closed Special Bus Service |
©2025 City of Sarnia