How do I apply for a business licence?
Prior to submitting a New Application contact planning@sarnia.ca regarding compliance with the Zoning By-law for the location of the business.
Apply online by clicking in the table below under the New Application column for the relevant Business Licence Application Form. You can apply online, in person, or by mail to Customer Service, First Floor City Hall. For questions on Business Licensing call 519-332-0330 or email business@sarnia.ca.
Business License & Fees
Business Licence | Fee | New Application/ Payment |
---|---|---|
Adult Live Entertainment Parlour * | See By-Law | |
Adult Video Store | $377.84 | Download Application |
Auctioneer | $271.00 | Download Application |
Body Piercing/Scarring/Tattoo Parlour | $351.09 | Application & Payment |
Body-Rub Parlour – Owner/Operator * | $664.59 | See By-Law |
Body-Rub Parlour – Attendant * | $159.50 | See By-Law |
Circus or Midway | $622.09 | Download Application |
Dog Kennel/Commercial Cattery | $585.43 | Application & Payment |
Eating Establishment | $340.59 | Application & Payment |
Master Plumber | $106.25 | Application & Payment |
Pawn Broker | $207.25 | Download Application |
Payday Loan | $393.59 | Application & Payment |
Pet Shops | $330.43 | Download Application |
Public Hall | $372.34 | Application & Payment |
**Food Truck – City Parks Please contact purchasing@sarnia.ca for agreement information. | $382.50 | Download Application |
**Food Truck – Non-Motorized | $265.75 | Download Application |
**Food Truck – Other (Private Property) | $488.75 | Download Application |
Rooming and Boarding House | $383.09 | Download Application |
Salesperson Resident | ||
Yearly | $542.00 | Download Application |
Seasonal – 3 Months | $329.50 | Download Application |
Daily – 3 Consecutive Days | $170.00 | Download Application |
Salesperson Non-Resident | ||
Yearly | $1,285.75 | Download Application |
Seasonal – 2 Months | $584.50 | Download Application |
Seasonal – 3 Months | $860.75 | Download Application |
Daily – 3 Consecutive Days | $542.00 | Download Application |
Salvage Yard/Second Hand Shop | $345.84 | Application & Payment |
Short-Term Accommodations** *STA Information | $298.09 | Application & Payment |
Vehicle for Hire (Taxi/Low Speed Vehicle): Owner’s Licence *Taxi By-Law *Low Speed Vehicle By-Law | $159.50 | Download Application Form |
Vehicle for Hire (Taxi/Low Speed Vehicle): Driver’s Licence *Taxi By-Law *Low Speed Vehicle By-Law | $32.00 | Download Application Form |
** The Technical Standards and Safety Authority (TSSA) regulates Mobile Food Service Equipment (MFSE).
Learn more: Mobile Food Service Equipment (tssa.org)
Visit the TSSA website for information regarding Ontario Regulation 211/01 Propane Storage and Handling: Propane Risk Safety Management Plans (RSMPs) (tssa.org)
Fire Inspections
Proof of compliance with the Fire Code, as determined by the Sarnia Fire Chief, is required for all new Business Licence Applications as per By-law#128 of 2017. To ensure your establishment is ready for your inspection, please review the following checklist. Click here to download a PDF of the checklist.