Ice can be booked for any dates within a season, at least 7 days in advance, with bookings opening 14 days ahead of the season opening. Last minute ice rentals (within 24 hours) can be booked to receive a 25% discount off the rental rate.
View and Book Ice
View ice availability and book through Xplor.
| Season of Play | Date Bookings Open |
| Winter January 1 – March 31 | Bookings open December 18, 2026 |
| Spring April 1 – June 30 | Bookings open March 18, 2027 |
| Summer July 1 – August 31 | Bookings open June 17, 2026 |
| Fall September 1 – December 31 | Bookings open August 18, 2026 |
Hours of Operation
| Location | Hours of Operation |
| Progressive Auto Sales Arena (PASA) Rink 1 Rink 2 1455 London Rd, Sarnia | Open daily, year round 6 a.m. to 11 p.m. |
| Clearwater Community Centre (CW) Blue Floor Red Rink 1400 Wellington St, Sarnia | Open daily, year round 6 a.m. to 11 p.m. CW Blue closed August 23 and ice opening September 8, 2026 CW Red closed July 11 and ice opening September 8, 2026 |
| Pat Stapleton Arena (PS) Main Rink 134 Brock St S, Sarnia | Open daily, September to June 6 a.m. to 11 p.m. Closed June 1 and reopening September 8, 2026 |
| Holiday | Date | Rink Hours |
| Civic Holiday | Aug. 3, 2026 | Open Regular Hours |
| Labour Day | Sept. 7, 2026 | Open Regular Hours |
| Thanksgiving | Oct. 12, 2026 | Open Regular Hours |
| Remembrance Day | Nov. 11, 2026 | Open Regular Hours |
| Christmas Eve | Dec. 24, 2026 | Closed at 4 p.m. |
| Christmas Day | Dec. 25, 2026 | Closed |
| New Year’s Eve | Dec. 31, 2026 | Closed at 4 p.m. |
| New Year’s Day | Jan. 1, 2027 | Closed |
Ice Rental Pricing
All fees listed below apply to all arenas equally. A subsidy of 25% is applied to rentals for Council-approved Youth Groups only.
| Facility Fee | Timeframe | Price 2026 |
| Regular Season Non-Prime | Sept 1 to March 31 Mon-Fri: Open-5 p.m./5:15 p.m. | $96.25 +HST/hr |
| Regular Season Prime | Sept 1 to March 31 Mon-Fri: 5-10 p.m./5:15-10:15 p.m. Sat-Sun: Open-10 p.m./10:15 p.m. | $288 +HST/hr |
| Off-Season Non-Prime | April 1 to August 31 Mon-Fri: Open-5 p.m./5:15 p.m. | $173 +HST/hr |
| Off-Season Prime | April 1 to August 31 Mon-Fri: 5-10 p.m./5:15-10:15 p.m. April 1 to June 30 Sat-Sun: Open-10 p.m./10:15 p.m. | $288 +HST/hr |
| Summer Weekend | July 1 to August 31 Sat-Sun: Open-10 p.m./10:15 p.m. | $96.25 +HST/hr |
| Night Time | Daily, year-round 10 p.m./10:15 p.m. to Close | $201.25 +HST/hr |
| Last Minute Ice (within 24 hours) | Within 24 hours | 25% reduction |
| Floor Rental | April 1 to August 31 All hours | $107.25 +HST/hr |
Seasonal Application Form
Staff are now accepting application submissions for the 2026/27 Fall/Winter Regular Allocation Seasons (September 1-March 31). See the Excel and PDF versions below.
Arena Allocation Policy
Additional Information
Help with Online Booking
Need some help with using Xplor? Access how-to videos and FAQs via our support page.