Picnic spaces can be used for birthdays, bridal or baby showers, corporate meetings, City programming, and more. Picnic spaces are available to the public at no charge on a first-come, first-serve basis if they are not already booked; however, if you want to make sure you have a space for your gathering, it is in your best interest to book a space and obtain a rental contract.
Picnic spaces can be booked beginning April 1 for dates between the Saturday of the May long-weekend and the Saturday of Thanksgiving weekend. Picnic spaces cannot be booked on holidays and are first-come, first-served. Payment is due at the time of booking and we do not place any holds on any picnic spaces. Rental contracts are issued as confirmation of a booking and outline the Terms of Use. Visit our Recreation Facility Rentals Page for more information on the facility rental process.
| Location | Amenities | Capacity | Fee 2026 |
| Canatara Park Lake Chipican Dr Sarnia ON Map of Park | |||
| Beach Pavilion Photo | – 25 picnic tables + 1 accessible picnic table – Decorating permitted; however, no tacs, nails, etc. – Hydro available – Washrooms nearby – 1 BBQ pit nearby (not included) | 125 People | $9.25 +HST/hr |
| Area 1 Pavilion Photo | – 24 picnic tables + 2 accessible picnic tables – Decorating permitted; however, no tacs, nails, etc. – Hydro available – Washrooms nearby – 1 BBQ pit nearby (not included) | 125 People | $9.25 +HST/hr |
| Area 2 Space (Uncovered) | – 24 picnic tables | 140 People | $5.50 +HST/hr |
| Area 3 Space (Uncovered) | – 24 picnic tables | 140 People | $5.50 +HST/hr |
| Area 4 Space (Uncovered) | – 27 picnic tables + 1 accessible picnic table – Washrooms nearby | 140 People | $5.50 +HST/hr |
| Mike Weir Park 2354 Lakeshore Rd Bright’s Grove ON Map of Park | |||
| Main Pavilion Photo | – Decorating permitted; however, no tacs, nails, etc. – Hydro available (4 outlets) – Washrooms NOT nearby | 100 People | $9.25 +HST/hr |
| Cricket Club Shelter Photo | – Decorating permitted; however, no tacs, nails, etc. – Hydro NOT available – Washrooms nearby | 30 People | $6 +HST/hr |
| Kenwick Park 2759 Lakeshore Rd Bright’s Grove ON Map of Park | |||
| Kenwick Pavilion | – Decorating permitted; however, no tacs, nails, etc. – Hydro available (2 outlets) – Washrooms nearby – 2 BBQ pits nearby (not included) | 100 People | $9.25 +HST/hr |
| Wildwood Park 2575 Old Lakeshore Rd Bright’s Grove ON Map of Park | |||
| North Picnic Shelters (Lakeside) Photo | – 6 picnic tables (long) – Decorating permitted; however, no tacs, nails, etc. – Hydro NOT available – Washrooms NOT nearby – No walkway access | 40 People | $6 +HST/hr |
| South Picnic Shelter (Near Library) Photo | – 2 picnic tables (standard) – No walkway access – Hydro NOT available – Washrooms nearby | 30 People | $6 +HST/hr |
| Other Park Spaces | |||
| Clearwater Park Picnic Shelter 1400 Wellington St Sarnia ON | – Decorating permitted; however, no tacs, nails, etc. – Washrooms nearby | 30 People | $6 +HST/hr |
Park Rules
View a summarized list of park rules for all City of Sarnia Parks. More details can be found in the Parks By-Law.
Anyone found to be violating the below by-laws may be ticketed and/or removed from the park.
Some exceptions may apply to special events and will require written permission in a contract.
Additional Information
Help with Online Booking
Need some help with using our online recreation portal, Xplor? Access how-to videos and FAQs via our support page.